Standard Chain & Sprocket info
We have created this table to help you identify your standard sprocket sizes, chain length and pitch on your Aprilia motorbike.
Bike | Year | Front | Rear | Chain links | Pitch |
RSV Gen 1 | 98-03 | 17 | 42 | 108 | 525 |
RSV Gen 2 | 04-10 | 16 | 40 | 106 | 525 |
Tuono Gen 1 | 02-05 | 17 | 42 | 108 | 525 |
Tuono Gen 2 | 04-10 | 16 | 40 | 106 | 525 |
RSV4 R/Factory | 09-10 | 16 | 40 | 108 | 525 |
RSV4 R/Factory APRC/APRC ABS | 11-15 | 16 | 42 | 108 | 525 |
RSV4 RF Factory ABS/RR/RF | 16-18 | 16 | 41 | 110 | 525 |
RSV4 Factory/RR/RF 1100 | 19-22 | 16 | 41 | 110 | 525 |
Tuono V4 R | 11-13 | 16 | 42 | 108 | 525 |
Tuono V4 R APRC ABS | 14-15 | 16 | 42 | 108 | 525 |
Tuono V4 RR/Factory 1100 | 16-22 | 15 | 42 | 110 | 525 |
RS 660 | 21- | 17 | 43 | 110 | 520 |
Tuono 660 | 21- | 17 | 43 | 110 | 520 |
RS457 | 24- | 15 | 43 | 106 | 520 |
Dorsoduro 750 | 08-15 | 16 | 46 | 112 | 525 |
Dorsoduro 1200 ABS | 11- | 16 | 40 | 110 | 525 |
Caponord 1000 ETV | 01-07 | 17 | 45 | 112 | 525 |
Futura | 01-04 | 16 | 43 | 108 | 525 |
SL Falco | 99-05 | 16 | 41 | 108 | 525 |
Shiver 750 | 07- | 16 | 44 | 108 | 525 |
If you can't see your motorbike listed, please get in touch and we will gladly discuss your requirements. As we stock a huge range of OEM and aftermarket parts, we are confident that we can supply, and fit if necessary, whatever you need.
No products found...